PVV Hose
The PVV Hose is the perfect beverage transfer hose
Smoothbore FDA PVC Hose with Spiral PVC Reinforcement
TUBE: Smoothbore FDA PVC
COVER: Smoothbore FDA PVC
REINFORCEMENT: Clear PVC helical reinforcement
COLOR: Translucent
TEMPERATURE: 25°F to 150°F
Part Number | Hose ID Inch | Hose OD Inch | Bend Radius Inch | Max. Working Pressure @70°F psig | Vacuum Rating @70°F in. Hg. | Weight per FT |
---|---|---|---|---|---|---|
12RFPVV | 0.75 | 0.94 | 3.00 | 105 | 28 | 0.20 |
16RFPVV | 1.00 | 1.25 | 3.00 | 100 | 28 | 0.27 |
20RFPVV* | 1.25 | 1.50 | 3.00 | 95 | 28 | 0.30 |
24RFPVV | 1.50 | 1.81 | 4.00 | 85 | 28 | 0.40 |
32RFPVV | 2.00 | 2.38 | 5.00 | 80 | 28 | 0.60 |
40RFPVV | 2.50 | 2.88 | 7.00 | 75 | 28 | 0.85 |
48RFPVV | 3.00 | 3.44 | 8.00 | 65 | 28 | 1.15 |
64RFPVV | 4.00 | 4.50 | 10.00 | 50 | 28 | 1.75 |
80RFPVV* | 5.00 | 5.51 | 28.00 | 40 | 28 | 2.41 |
96RFPVV | 6.00 | 6.59 | 48.00 | 30 | 28 | 3.28 |
128RFPVV | 8.00 | 8.85 | 60.00 | 25 | 28 | 5.67 |
*Bulk hose only
Rubber Fab’s unitized, molded end is our non metallic connection that ensures a smooth, uninterrupted product flow with no bacteria traps.

Ends Are Available In:
- Mini Tri-Clamp®
- Tri-Clamp®
Disclaimer: The information provided within by Rubber Fab is deemed to be accurate; however, it should be used only as a general reference to aid in product selection and application.
Note: A material’s properties may be affected greatly by temperature, operating pressure, concentration, and the presence of other chemicals. Ultimately, the consumer/user must determine the compatibility of any material based on tests done under particular process conditions.