RT Hose
The RT Hose is very resistant to chemicals making it a great acid transfer hose
Smoothbore FEP Lined EPDM Rubber Covered Hose
TUBE: Seamless white FEP
COVER: EPDM rubber (abrasion resistant)
REINFORCEMENT: Multiple braids, helical wire
TEMPERATURE: -40°F to 300°F
Part Number | Hose ID Inch | Hose OD Inch | Bend Radius Inch | Max. Working Pressure @70°F PSIG | Vacuum Rating @ 70°F in. Hg. | Weight per FT |
---|---|---|---|---|---|---|
08RFRT | 0.50 | 0.97 | 2.50 | 500 | FULL | 0.35 |
12RFRT | 0.75 | 1.27 | 2.50 | 500 | FULL | 0.52 |
16RFRT | 1.00 | 1.48 | 3.00 | 400 | FULL | 0.55 |
24RFRT | 1.50 | 2.04 | 4.50 | 350 | FULL | 0.87 |
32RFRT | 2.00 | 2.54 | 7.00 | 300 | FULL | 1.17 |
40RFRT | 2.50 | 3.04 | 9.00 | 200 | FULL | 1.55 |
48RFRT | 3.00 | 3.81 | 35.00 | 200 | FULL | 2.98 |
64RFRT | 4.00 | 4.89 | 20.00 | 150 | FULL | 3.98 |
Disclaimer: The information provided within by Rubber Fab is deemed to be accurate; however, it should be used only as a general reference to aid in product selection and application.
Note: A material’s properties may be affected greatly by temperature, operating pressure, concentration, and the presence of other chemicals. Ultimately, the consumer/user must determine the compatibility of any material based on tests done under particular process conditions.