SG Sight Gauge
The Non-Caged FEP Sight Gauge’s max working pressure changes based on the I.D.
Non-Caged FEP Sight Gauge
TEMPERATURE: -25°F to 300°F
END CONNECTIONS: 316L stainless steel sanitary Tri-Clamp®.
Consult factory for other end connection options.
Part Number | I.D. | O.D. | Wall Thickness | Max. Working Pressure @ 70˚F |
---|---|---|---|---|
08RFSG | 0.50 | 0.75 | 0.125 | 150 psi |
12RFSG | 0.75 | 1.00 | 0.125 | 130 psi |
16RFSG | 1.00 | 1.25 | 0.125 | 125 psi |
24RFSG | 1.50 | 1.75 | 0.125 | 105 psi |
32RFSG | 2.00 | 2.25 | 0.175 | 72 psi |
40RFSG | 2.37 | 2.65 | 0.140 | 50 psi |
48RFSG | 2.87 | 3.23 | 0.180 | 40 psi |
Please Note: ID is nominal bore only. Consult factory for fitting ID dimension. Rubber Fab recommends a Rubber Fab factory crimp for this product.