FDA PVW Hose
Despite the wire reinforcement, the PVW hose is flexible and great for air lines
Smoothbore FDA PVC Hose with Wire Reinforcement
TUBE: Smoothbore FDA PVC
COVER: Smoothbore FDA PVC
REINFORCEMENT: Steel wire reinforcement
COLOR: Transparent
TEMPERATURE: 25°F to 150°F
Part Number | Hose ID Inch | Hose OD Inch | Bend Radius Inch | Max. Working Pressure @ 70°F psig | Vacuum Rating @ 70˚F in. Hg. | Weight per FT |
---|---|---|---|---|---|---|
04RFPVW | 0.25 | 0.46 | 1.00 | 150 | FULL | 0.07 |
06RFPVW | 0.38 | 0.60 | 1.50 | 100 | FULL | 0.11 |
08RFPVW | 0.50 | 0.75 | 2.00 | 100 | FULL | 0.15 |
10RFPVW | 0.63 | 0.89 | 2.50 | 50 | FULL | 0.19 |
12RFPVW | 0.75 | 1.03 | 3.00 | 70 | FULL | 0.24 |
16RFPVW | 1.00 | 1.38 | 4.00 | 100 | FULL | 0.44 |
20RFPVW* | 1.25 | 1.61 | 5.00 | 70 | FULL | 0.50 |
24RFPVW | 1.50 | 1.86 | 6.00 | 50 | FULL | 0.58 |
32RFPVW | 2.00 | 2.39 | 8.00 | 50 | FULL | 0.84 |
36RFPVW* | 2.25 | 2.75 | 9.00 | 50 | FULL | 1.16 |
40RFPVW | 2.50 | 3.00 | 10.00 | 50 | FULL | 1.38 |
48RFPVW | 3.00 | 3.50 | 12.00 | 50 | FULL | 1.62 |
*Bulk hose only
Rubber Fab’s unitized, molded end is our non metallic connection that ensures a smooth, uninterrupted product flow with no bacteria traps.

Are Available In:
• Mini Tri-Clamp®
• Tri-Clamp®
Disclaimer: The information provided within by Rubber Fab is deemed to be accurate; however, it should be used only as a general reference to aid in product selection and application.
Note: A material’s properties may be affected greatly by temperature, operating pressure, concentration, and the presence of other chemicals. Ultimately, the consumer/user must determine the compatibility of any material based on tests done under particular process conditions.